<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gogorichie The Blog</title>
	<atom:link href="http://www.gogorichie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gogorichie.com</link>
	<description>The Official Blog Of Gogorichie</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Wedding Adventure</title>
		<link>http://www.gogorichie.com/2010/09/the-wedding-adventure/</link>
		<comments>http://www.gogorichie.com/2010/09/the-wedding-adventure/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:38:28 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Married Life]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=754</guid>
		<description><![CDATA[Check out pictures from me and Ann&#8217;s big day on our official wedding site www.annandrichardsbigday.info]]></description>
			<content:encoded><![CDATA[<p>Check out pictures from me and Ann&#8217;s big day on our official wedding site <a href="www.annandrichardsbigday.info">www.annandrichardsbigday.info</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fgogorichie%2Falbumid%2F5513241326336186033%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fgogorichie%2Falbumid%2F5513241326336186033%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/09/the-wedding-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &amp; The North Region Jaycees</title>
		<link>http://www.gogorichie.com/2010/08/twitter-the-north-region-jaycees/</link>
		<comments>http://www.gogorichie.com/2010/08/twitter-the-north-region-jaycees/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:20:23 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Jaycees]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/2010/08/twitter-the-north-region-jaycees/</guid>
		<description><![CDATA[What are you doing? that&#8217;s a question that you are probably asked dozens of time a day. How many of you use the Facebook status function each day? How many of you use it more than once each day? Well, this year the North Region Jaycees are trying something new and we will be using [...]]]></description>
			<content:encoded><![CDATA[<p><img height="55" alt="" src="http://docs.google.com/File?id=df7fzjds_13d2mj9vcr_b" width="179" />What are you doing? that&#8217;s a question that you are probably asked dozens of time a day. How many of you use the Facebook status function each day? How many of you use it more than once each day? Well, this year the North Region Jaycees are trying something new and we will be using a free service named Twitter to communicate all kinds of one line answers, event postings, random thoughts, and newsflashes about articles recently added to the Region&#8217;s website&#160; <a href="http://www.northregionjaycees.com/"><u>www.northregionjaycees.com</u></a>. How can you and your chapter use Twitter? Twitter has many uses such as sending out help requests to all your members while you are already on site project day via a single text message from your cell phone. It could also be used for sending updates to your chapter website and my favorite- keeping members up-to-date with upcoming events. Once they read how much fun you are having, they may want to attend the next time-especially state and national conventions. Twitter&#8217;s popularity has exploded over the last year thanks in part to the 2008 Presidential race. Both parties used Twitter to communicate with hundreds of thousands of supporters. Last year, Dell showed that Twitter can be used as a source of income when they generated over a million dollars in sales from the service by posting items for sale.</p>
<p><b>Additional Information Sources:</b></p>
<ul>
<li>Twitter: <a href="http://www.twitter.com"><u><a href="http://www.twitter.com">http://www.twitter.com</a></u></a></li>
<li>Dell: <a href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/"><u>http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/</u></a></li>
<li>North Region Jaycees: <a href="http://www.northregionjaycees.com"><u>http://www.northregionjaycees.com</u></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/08/twitter-the-north-region-jaycees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Duplicates Die Won&#8217;t You</title>
		<link>http://www.gogorichie.com/2010/07/stupid-duplicates-die-wont-you/</link>
		<comments>http://www.gogorichie.com/2010/07/stupid-duplicates-die-wont-you/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:37:00 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/2010/07/stupid-duplicates-die-wont-you/</guid>
		<description><![CDATA[So the other day my former team member call me asking for help. She had inserted the same data into a table three or more times and needed to get rid of them. For those of you with duplications and need to delete them here’s a little statement i came up with and gave her. [...]]]></description>
			<content:encoded><![CDATA[<p>So the other day my former team member call me asking for help. She had inserted the same data into a table three or more times and needed to get rid of them. For those of you with duplications and need to delete them here’s a little statement i came up with and gave her. </p>
<p>DELETE FROM TBL_Employees </p>
<p>WHERE&#160;&#160;&#160;&#160; (EmpID IN </p>
<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; (SELECT&#160;&#160;&#160;&#160; MAX(EmpID) AS Expr2 </p>
<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; FROM&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; TBL_Employees </p>
<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; GROUP BY FirstName </p>
<p>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; HAVING&#160;&#160;&#160;&#160;&#160; (COUNT &gt; 1)))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/07/stupid-duplicates-die-wont-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns your hard programming work</title>
		<link>http://www.gogorichie.com/2010/07/who-owns-your-hard-programming-work/</link>
		<comments>http://www.gogorichie.com/2010/07/who-owns-your-hard-programming-work/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:40:59 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/2010/07/who-owns-your-hard-programming-work/</guid>
		<description><![CDATA[&#160; ?????????????????????? to be continued….. But in the mean while comments and thoughts welcome]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/davestfu/2157396025/" target="_blank"><img height="404" alt="Rails Code by davestfu." src="http://farm3.static.flickr.com/2375/2157396025_5a492ec362.jpg" width="530" /></a></p>
<p>&#160;</p>
<p><em>??????????????????????</em></p>
<p>to be continued…..</p>
<p>But in the mean while comments and thoughts welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/07/who-owns-your-hard-programming-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 degrees in 365 days</title>
		<link>http://www.gogorichie.com/2010/06/10-degrees-in-365-days/</link>
		<comments>http://www.gogorichie.com/2010/06/10-degrees-in-365-days/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:59:52 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Jaycees]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=718</guid>
		<description><![CDATA[Each year being in the Jaycees brings something exciting to do and well 2010 is no different. This year in addition to serving on my state&#8217;s board and the US Jaycees board I&#8217;ve decided to create my own personal challenge for myself. That is to be come a tenth degree Jaycee in the course of [...]]]></description>
			<content:encoded><![CDATA[<p>Each year being in the Jaycees brings something exciting to do and well 2010 is no  different. This year in addition to serving on my state&#8217;s board and the US Jaycees board I&#8217;ve decided to create my own personal challenge for myself. That is to be come a tenth degree Jaycee in the course of the year. The degree program is designed to build great leaders. It starts off at with the basics getting a person socially involved to develop the social and networking skills and then progress over time to the point of where the person is heading up committees, chapter, districts, and states. Most of the things identified in the degrees program I&#8217;ve done of the last three years but where I come from we didn&#8217;t participate in the degree program and we produce great leaders still.</p>
<p>So here&#8217;s how I&#8217;m to going to do it so quickly. First working with IL Jaycees ambassador Laura Lee from the Palatine Jaycees I&#8217;ll be able to complete my goal. So to start off we will do a full year audit of 2009 of everything I did. Luckily I kept every event I attended last year on my google calendar. After looking through my calendar and marking up everything in order I&#8217;m able to advance through my first three degree. Next the goal is to hit all the</p>
<p>For more information about the degree program visit: <a href="http://bit.ly/d17g7P">http://bit.ly/d17g7P</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/06/10-degrees-in-365-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determing SQL Server Table Size Tip</title>
		<link>http://www.gogorichie.com/2010/05/determing-sql-server-table-size-tip/</link>
		<comments>http://www.gogorichie.com/2010/05/determing-sql-server-table-size-tip/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:30:51 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=715</guid>
		<description><![CDATA[&#160; From time to time i run into problems of where some new table appears on m&#160; server and starts eating up all my space. Well i came across this blog posting a while back that does a great job of explaining how to determine the table sizes in a database in SQL 2000 it [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>From time to time i run into problems of where some new table appears on m&#160; server and starts eating up all my space. Well i came across this blog posting a while back that does a great job of explaining how to determine the table sizes in a database in SQL 2000 it works in 2005 too.&#160; check it out and let me know what you think.&#160; <a href="http://www.mitchelsellers.com/blogs/articletype/articleview/articleid/121/determing-sql-server-table-size.aspx">http://www.mitchelsellers.com/blogs/articletype/articleview/articleid/121/determing-sql-server-table-size.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/05/determing-sql-server-table-size-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulting</title>
		<link>http://www.gogorichie.com/2010/04/consulting/</link>
		<comments>http://www.gogorichie.com/2010/04/consulting/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:54:47 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=707</guid>
		<description><![CDATA[More Details Coming Soon]]></description>
			<content:encoded><![CDATA[<p>More Details Coming Soon</p>
<p><a href="http://www.odesk.com/users/~~de716c3f66744ef8"><img src="http://www.odesk.com/api/exams/v1/1256521/image" alt="oDesk Certified WordPress Developer" /></a> <a href="http://www.odesk.com/users/~~de716c3f66744ef8"><img src="http://www.odesk.com/api/exams/v1/1256669/image" alt="oDesk Certified Google Analytics Consultant" /></a><a href="http://www.odesk.com/users/~~de716c3f66744ef8"><img src="http://www.odesk.com/api/exams/v1/1256753/image" alt="oDesk Certified Windows XP Expert" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/04/consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date Formatting In SQL</title>
		<link>http://www.gogorichie.com/2010/03/stupid-date-formatting/</link>
		<comments>http://www.gogorichie.com/2010/03/stupid-date-formatting/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:33:57 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=699</guid>
		<description><![CDATA[I got a request for a report the other day so I built this massive 90 line SQL statement to pull all the data requested. So I sent off a copy of the data report and the guy tells me that he needs the date formatted (YYYYMMDD) instead of (YYYY-MM-DD-HHMMSS) and then he was like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gogorichie.com/wp-content/uploads/2010/03/image2.png"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="image" src="http://www.gogorichie.com/wp-content/uploads/2010/03/image_thumb2.png" border="0" alt="image" width="399" height="293" /></a></p>
<p>I got a request for a report the other day so I built this massive 90 line SQL statement to pull all the data requested. So I sent off a copy of the data report and the guy tells me that he needs the date formatted (YYYYMMDD) instead of (YYYY-MM-DD-HHMMSS) and then he was like is that going to be a problem and I was like ha not really. Give me a moment and I&#8217;ll send you a simple. Since I can’t remember the correct expression I did a quick Google search and came across this awesome page <a title="http://anubhavg.wordpress.com/2009/06/11/how-to-format-datetime-date-in-sql-server-2005/" href="http://anubhavg.wordpress.com/2009/06/11/how-to-format-datetime-date-in-sql-server-2005/">http://anubhavg.wordpress.com/2009/06/11/how-to-format-datetime-date-in-sql-server-2005/</a> covering exactly what I was looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/03/stupid-date-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd Online Training Announced</title>
		<link>http://www.gogorichie.com/2010/03/the-2nd-online-training-announced/</link>
		<comments>http://www.gogorichie.com/2010/03/the-2nd-online-training-announced/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:53:34 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Jaycees]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=684</guid>
		<description><![CDATA[The next online training will be on Monday the 15th. We will be learning about how to make on online survey and taking a look at three products in the market all of which are free. We will also learn how to build a survey using the Google Docs platform. Training is open to the [...]]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="2" width="600" border="0">
<tbody>
<tr>
<td valign="top" width="414">The next online training will be on Monday the 15th. We will be learning about how to make on online survey and taking a look at three products in the market all of which are free. We will also learn how to build a survey using the Google Docs platform. Training is open to the first 50 people with 33 seats allocated to the state staff. Sign up for the training using the widget on the right side. </td>
<td valign="top" width="86"><object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/499d781e7a2ff8ce/4b965c363e647208/49a40d8b9c8624f5/3b09127f/-cpid/54f914fa14e9687d/showRecording/false/showTimer/false/showTranscript/false/showRegistration/false" id="W499d781e7a2ff8ce4b965c363e647208" width="250" height="310"><param name="movie" value="http://widgets.clearspring.com/o/499d781e7a2ff8ce/4b965c363e647208/49a40d8b9c8624f5/3b09127f/-cpid/54f914fa14e9687d/showRecording/false/showTimer/false/showTranscript/false/showRegistration/false" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/03/the-2nd-online-training-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Integration</title>
		<link>http://www.gogorichie.com/2010/02/social-network-integration/</link>
		<comments>http://www.gogorichie.com/2010/02/social-network-integration/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:00:00 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Jaycees]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=694</guid>
		<description><![CDATA[Integrating into social networks is just important as being on them in the past the US Jaycees website hasn’t made reference to our involvement with the online social networks. Today I introduced a new module called stalker which allows us to promote our social network pages on our homepage as well as I wrote a [...]]]></description>
			<content:encoded><![CDATA[<p>Integrating into social networks is just important as being on them in the<a href="http://www.gogorichie.com/wp-content/uploads/2010/03/image1.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="327" alt="image" src="http://www.gogorichie.com/wp-content/uploads/2010/03/image_thumb1.png" width="104" align="right" border="0" /></a> past the <a href="http://www.usjaycees.org/">US Jaycees website</a> hasn’t made reference to our involvement with the online social networks. Today I introduced a new module called <a href="http://extensions.joomla.org/extensions/social-web/social-profiles/5438">stalker</a> which allows us to promote our social network pages on our homepage as well as I wrote a custom module for displaying the organizations <a href="http://www.facebook.com/TheUnitedStatesJuniorChamber">Facebook fan page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/02/social-network-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business As Usual</title>
		<link>http://www.gogorichie.com/2010/02/business-as-usual/</link>
		<comments>http://www.gogorichie.com/2010/02/business-as-usual/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:00 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Jaycees]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=687</guid>
		<description><![CDATA[Today I’ll begin working the US Jaycees Site. My first task is to perform a Full DB backup just incase something goes wrong. This was going well&#160; until I ran into my first problem i was unable to access the db server which is no big deal since i could get into the php admin [...]]]></description>
			<content:encoded><![CDATA[<p>Today I’ll begin working the US Jaycees Site. My first task is to perform a Full DB backup just incase something goes wrong. This was going well&#160; until I ran into my first problem i was unable to access the db server which is no big deal since i could get into the php admin panel.&#160; It’s been so long since I&#8217;ve had to perform a manual backup in MYSQL. But that what they make Google for right? After getting the backup completed and burned to a CD i moved on to updated the directory and posting some new documents. While doing this&#160; I came up with a interesting idea to keep track of my work though out the year. I’m using Google docs and created a form using the form feature to track my work which is pictured below. I really haven’t put much though into changing the site design and layout. I personally like it so lets see what people ask me to do. <a href="http://www.gogorichie.com/wp-content/uploads/2010/03/image.png"><img title="image" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="260" alt="image" src="http://www.gogorichie.com/wp-content/uploads/2010/03/image_thumb.png" width="229" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/02/business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Updating the site</title>
		<link>http://www.gogorichie.com/2010/01/guess-who-updating-the-site/</link>
		<comments>http://www.gogorichie.com/2010/01/guess-who-updating-the-site/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:22:00 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Jaycees]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Ranting on]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=664</guid>
		<description><![CDATA[It’s me !!!!!it was just recently announced that I’ll be taking the US Jaycees website from the current webmaster David. No real reason why was giving why the change. But they posted they were looking on the site and I responded with a letter to President Jeff and the Exec board.&#160; Look for more postings [...]]]></description>
			<content:encoded><![CDATA[<p>It’s me !!!!!it was just recently announced that I’ll be taking the US Jaycees website from the current webmaster David. No real reason why was giving why the change. But they posted they were looking on the site and I responded with a letter to President Jeff and the Exec board.&#160; Look for more postings over the 12 months about my adventures as their 2010 Website Program Manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2010/01/guess-who-updating-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Fav 5 Windows Home Server Add-ins</title>
		<link>http://www.gogorichie.com/2009/11/my-fav-5-windows-home-server-add-ins/</link>
		<comments>http://www.gogorichie.com/2009/11/my-fav-5-windows-home-server-add-ins/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:09:00 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=660</guid>
		<description><![CDATA[The other day I was talking with a friend about my Windows Home Server configuration and thought I would post a little something about what addins I’m running or as the the title said my Fav 5. I like to keep my WHS running light and simple so the addins I like to use take [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I was talking with a friend about my Windows Home Server configuration and thought I would post a little something about what addins I’m running or as the the title said my Fav 5. I like to keep my WHS<a href="http://www.gogorichie.com/wp-content/uploads/2009/11/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.gogorichie.com/wp-content/uploads/2009/11/image_thumb1.png" width="242" height="238" /></a> running light and simple so the addins I like to use take advantage of features already built into windows 2003 and don’t put any extra strain on the server. But I still like to play around from time to time with some extra stuff. </p>
<ol>
<li>
<p><u><a href="http://www.whsplus.com/2009/04/13/utorrent/">uTorrent</a></u></p>
<ul>
<li>
<p>uTorrent for Windows Home Server</p>
</li>
</ul>
</li>
<li>
<p><u><a href="http://www.andrewgrant.org/whiist">Whiist</a></u></p>
<ul>
<li>
<p>Whiist is a Windows Home Server Add-In that allows you to create and manage web content on your Windows Home Server.</p>
</li>
</ul>
</li>
<li>
<p><u><a href="http://www.asciiexpress.com/webguide/homeserver.aspx">WebGuide for Windows Home Server</a></u></p>
<ul>
<li>
<p>WebGuide for Windows Home Server enables you to remotely access, listen, watch and stream your music, photos and videos stored on your home server while away from home.</p>
</li>
</ul>
</li>
</ol>
<ol start="start">
<li>
<p><a href="http://www.homeserverhacks.com/2009/05/give-your-windows-home-server-its-own.html">@WHSTweet</a></p>
<ul>
<li>
<p>@WHSTweet is a Windows Home Server Add-In that allows your home server to tweet you if there is a problem with the error. This is a handy little tool if you travel or don&#8217;t use the Home Server Console App on your pc. Check out my server twitter account <a href="http://www.twitter.com/delliewhs">http://www.twitter.com/delliewhs</a></p>
</li>
</ul>
</li>
<li>
<p><a href="http://www.whsplus.com/2009/04/06/windows-home-server-disk-management/">Windows Home Server Disk Management</a></p>
<ul>
<li>
<p>Windows Home Server Disk Management is an Add-In for Microsoft Windows Home Server. This Add-In is designed for users who need more detail about their server’s storage status than what the standard WHS Server Storage interface provides.</p>
</li>
</ul>
</li>
</ol>
<p>There are many great sites out there to find Add-ins on <a href="http://www.whsplus.com/">Home Server Plus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gogorichie.com/2009/11/my-fav-5-windows-home-server-add-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day after the 120 days are up</title>
		<link>http://www.gogorichie.com/2009/11/the-day-after-the-120-days-are-up/</link>
		<comments>http://www.gogorichie.com/2009/11/the-day-after-the-120-days-are-up/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:29:53 +0000</pubDate>
		<dc:creator>Richard Lewis</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Home Server]]></category>

		<guid isPermaLink="false">http://www.gogorichie.com/?p=656</guid>
		<description><![CDATA[&#160; &#160; First let me start by saying Microsoft allows you to download any of there new operating systems for trial period usually 120 days but some are 90. My 120 day trial period for windows home server ended on September 15th. I waited all the way to 121st day to upgrade even though I [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; margin-left: 0px; margin-right: 0px" align="left" src="http://www.electricdeal.com/images/items/8938.jpg" width="114" height="114" />&#160;</p>
<p>&#160;</p>
<p>First let me start by saying Microsoft allows you to download any of there new operating systems for trial period usually 120 days but some are 90. My 120 day trial period for windows home server ended on September 15th. I waited all the way to 121<sup>st</sup> day to upgrade even though I knew by the 90<sup>th</sup> day I was planning on buying it. So when I finally got around to getting a licensed copy, which I actually ended up getting it for my birthday. Now if your unfamiliar with Windows Home Server it&#8217;s basically the stay at home server and monitors all your houses computers for issues and backs them up just in case something happens and it feeds media to our TV&#8217;s and PC. You don’t need to have advanced skills to use it. Just set it up and forget about it will take care of you. So after sending the last 120 days getting to know the Home Server product. So here <strong><em><a href="http://www.gogorichie.com/wp-content/uploads/2009/11/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.gogorichie.com/wp-content/uploads/2009/11/image_thumb.png" width="176" height="53" /></a></em></strong>what I learned <strong><em>first</em></strong> 512MB of Ram is good start but if your going to use addin’s your going to need a little more I didn’t go all crazy, I doubled the memory and now I&#8217;m getting great results. <strong><em>Second</em></strong> configuring remote access on Comcast is easier then think. you just need to configure the right ports and your done. <strong><em>Third</em></strong> there&#8217;s a addin out called WHIIST it’s the greatest thing basically what it does is builds on the the built-in IIS and remote access feature and allows for you host other site as well as customize your own remote access site. The <em><strong>fourth</strong></em> thing I learned and this wasn’t until the end was be very care how you reinstall<a href="http://www.gogorichie.com/wp-content/uploads/2009/11/shares.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="shares" border="0" alt="shares" align="right" src="http://www.gogorichie.com/wp-content/uploads/2009/11/shares_thumb.jpg" width="213" height="150" /></a> your plug ins once you decide to buy the full version. I ran into problems when I reinstalled all my plug ins at once. I turned to We Got Served for help cause I could any information about my issue on the Microsoft forum. Which leads me to my <strong><em>fifth</em></strong> thing I learned The support community outside Microsoft is far better then the one provided them. This product is truly led by it&#8217;s enthusiast of course the tops one work for Microsoft or are recognized by them as MVP&#8217;s. The community is so supported that even Microsoft points users to theses community sites for news about recently developed addin&#8217;s and other product information. Now my biggest beef with product isn&#8217;t even the product its the fact that Dell doesn&#8217;t have a product out there currently that is built around Windows Home Server I freaking A your getting killed by HP, Acer, and mine others. By the ways what the point of having your own blog with followers if you can&#8217;t poke fun at others stupid Dell get with the times. </p>
</p>
